Path of progress. Excellent development opportunity. Water in the street wetland studies done. Surrounded by mountain view. Easy access to HWY 2.
| MLS # | 2477497 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 266 |
| Listing Provided By | HomeSmart One Realty | Trenda Wolter |
| Zoning | Commercial,Residential |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $3,000,000 low | high Med: $540,000 On site: 266 low | high Med: 8 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $3,000,000 low | high Med: $540,000 On site: 266 low | high Med: 8 | |