Seller financing available! This 2 acre lot is ready for you to build your dream home or that get away home surrounded by nature! Building site is leveled, septic has been per'd, electricity at the street, recently paved roadway.
| MLS # | 198533730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 293 |
| Listing Provided By | Knipe Realty ERA Powered | Jody Noto |
| Zoning | UZ |
|---|---|
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | Seasonal, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Sewer500Feet Plus |
|---|
| Property | 614 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| School District | Mark Morris |
| Elementary School | Robt Gray |
| High School | Mark Morris |
| Listing VS Median (in 98632) | |
Price: $65,000 low | high Med: $404,900 On site: 293 low | high Med: 141 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Longview |
| Zip Code | 98632 |
| School District | Mark Morris |
| Elementary School | Robt Gray |
| High School | Mark Morris |
| Listing VS Median (in 98632) | |
Price: $65,000 low | high Med: $404,900 On site: 293 low | high Med: 141 | |