Price Reduced ListingOpportunity knocks. DO NOT DISTURB TENANT. Value is mainly in land. Heavy fixer. Cash only.
| MLS # | 163043776 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Windermere Realty Trust | Michelle Koury |
| Zoning | R5 |
|---|---|
| Acreage | 0.18 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Public Water500Feet Plus, Sewer Connected, Water Connected |
|---|
| Property | 3450 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97220 |
| Community Name | HAZELWOOD |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in HAZELWOOD) | |
Price: $250,000 low | high Med: $359,000 On site: 42 low | high Med: 20 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97220 |
| Community Name | HAZELWOOD |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in HAZELWOOD) | |
Price: $250,000 low | high Med: $359,000 On site: 42 low | high Med: 20 | |