Discover the charm of beautiful Baker City, Oregon, in this inviting 4-bedroom, 2-bathroom home! Situated on a spacious corner lot, this property offers plenty of room to spread out, enjoy the outdoors, and make yourself at home. New roof in 2022. Inside, you'll find new flooring and fresh paint throughout, creating a clean, refreshed look that's ready for you to enjoy. The home features four bedrooms, two bathrooms, and a dedicated storage room to help keep everything organized. Car enthusiasts, hobbyists, and those needing extra space will appreciate the oversized double-car garage, offering plenty of room for vehicles, tools, and more. Outside, enjoy the fenced yard, relax on the deck, and take in the beautiful mountain views that make Eastern Oregon living so special. Enjoy the beauty, space, and small-town charm of Baker City, with stunning mountain scenery right outside your door. Whether you're looking for room to grow, space for your hobbies, or a place to enjoy the outdoors, this property is full of possibilities!
| MLS # | 598965147 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 16 |
| Listing Provided By | The Grove Team, Ltd. | Karla Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RLD |
| Acreage | 0.30 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Garage Door Opener, Laminate Flooring, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Gas Appliances |
| Exterior Features | Deck, Fenced, Public Road, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Parking Pad |
| Property | 2882 |
|---|
| State | OR |
|---|---|
| County | Baker |
| City | BakerCity |
| Zip Code | 97814 |
| School District | Baker |
| Elementary School | Brooklyn |
| High School | Baker |
| Listing VS Median (in 97814) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,826 low | high Med: 1,520 $ / sqft: $164 low | high Med: $230 On site: 16 low | high Med: 225 | |
| State | OR |
|---|---|
| County | Baker |
| City | BakerCity |
| Zip Code | 97814 |
| School District | Baker |
| Elementary School | Brooklyn |
| High School | Baker |
| Listing VS Median (in 97814) | |
Price: $299,000 low | high Med: $350,000 sqft: 1,826 low | high Med: 1,520 $ / sqft: $164 low | high Med: $230 On site: 16 low | high Med: 225 | |
![]() | $359,9003310 Cedar StBakercity, OR 97814 |