Rochester -- Farm Property -- Nearly 5 Flat / Usable Acres -- 1440 Sqft -- 3 Bedroom / 2 Bathroom -- 1 Level -- Detached 24 x 40 Garage / Shop -- Living Room -- Large Kitchen -- Dining Space -- Stainless Steel Appliances -- Laminate Flooring Throughout -- Skylight -- Primary Bedroom with Bathroom & Double Closets -- Updated -- Mud Room/Laundry Room -- Vinyl Windows -- Covered Porch -- Covered Deck -- 12 x 16 Stall on Back of Shop -- 12x40 Horse Stable for 4 Horses with 14 x 40 Lean-To -- Fenced / Cross Fenced -- Raised Chicken Coop w/ Automatic Door & 24 Nesting Boxes -- Dog Proof Fencing -- Designated Garden Space -- Apple Trees -- Hay Fields Surrounding -- RV Parking -- Extra Parking -- Quiet Road -- Black Lake River Boat Launch Across the Street -- Easy Access To Centralia / Chehalis + I-5 Corridor
| MLS # | 689965348 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 152 |
| Listing Provided By | Keller Williams Realty | Sheri Evald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R 1/20 |
| Acreage | 4.94 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Laminate Flooring, Laundry, Skylight, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Stainless Steel Appliance |
| Exterior Features | Barn, Covered Deck, Deck, Fenced, Garden, Porch, Poultry Coop, Public Road, Raised Beds, RVParking, RVBoat Storage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Skirting |
| Lot Features | Gated, Level, Pasture |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, RVAccess Parking |
| Property | 4010 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Rochester |
| Zip Code | 98579 |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 98579) | |
Price: $524,900 low | high Med: $524,900 sqft: 1,440 low | high Med: 1,440 $ / sqft: $365 low | high Med: $365 On site: 152 low | high Med: 152 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Rochester |
| Zip Code | 98579 |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 98579) | |
Price: $524,900 low | high Med: $524,900 sqft: 1,440 low | high Med: 1,440 $ / sqft: $365 low | high Med: $365 On site: 152 low | high Med: 152 | |