Great Ranch style one-level home on large level lot. Nicely updated kitchen with custom raised panel Oak cabinets, Corian counters, and quality vinyl floors. Slider off of dining area to large covered deck for year round out-door entertaining. Spacious family-room with bathroom off the back and separate entrance could make for great in-law quarters or possible ADU. Updated wood clad vinyl windows, architectural composition roof. Tiled tub shower in the main bathroom. Hardwood floors under carpeting. Venetian plaster styled texture on walls and ceilings. There is a large 16 x 22 shop that provides more space than an oversized 1-car garage, and/or part of the converted garage space could be changed back again as needed. The shop has/power plus there is an additional wood framed tool shed in the large level fenced backyard. Easy access to freeways, shopping and restaurants. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250558]
| MLS # | 592848880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 152 |
| Listing Provided By | RE/MAX Equity Group | Rich Burns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames, Wood Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Fenced, Outbuilding, Tool Shed, Workshop |
|---|---|
| Roof | Composition |
| Security Features | Handicap Access |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 5290 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| School District | David Douglas |
| Elementary School | Menlo Park |
| High School | David Douglas |
| Listing VS Median (in 97230) | |
Price: $439,900 low | high Med: $425,000 sqft: 1,560 low | high Med: 1,446 $ / sqft: $282 low | high Med: $296 On site: 152 low | high Med: 30 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| School District | David Douglas |
| Elementary School | Menlo Park |
| High School | David Douglas |
| Listing VS Median (in 97230) | |
Price: $439,900 low | high Med: $425,000 sqft: 1,560 low | high Med: 1,446 $ / sqft: $282 low | high Med: $296 On site: 152 low | high Med: 30 | |