LOWER RATE. LOWER PAYMENT. Ask about our preferred lender's first-year rate buydown. Space inside and out in the heart of Felida. This Craftsman offers four bedrooms, a main-level office, multiple living areas, and a three-car attached garage. The kitchen is designed for gathering with granite counters, a large island, stainless steel appliances, gas cooking, and plenty of workspace, opening comfortably to the living areas. High ceilings, a gas fireplace, and abundant natural light add to the inviting feel. Outside, the fenced backyard offers a patio, gazebo, garden space, raised beds, sprinklers, and room to enjoy the outdoors. RV parking and RV or boat storage provide even more flexibility. Central air, heated tile flooring, soaking and jetted tub features, and a convenient Felida location complete the package. Come see how much this home has to offer!
| MLS # | 217944324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty | Jacqueline Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,433 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-10 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Seasonal |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Central Vacuum, Engineered Hardwood, Garage Door Opener, Hardwood Floors, Heated Tile Floor, High Ceilings, Jetted Tub, Laminate Flooring, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Convection Oven, Dishwasher, Disposal, Free Standing Range, Gas Appliances, Granite, Island, Microwave, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Garden, Gazebo, Patio, Raised Beds, RVParking, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Seasonal |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 7682 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | FELIDA COMMUNITY |
| School District | Skyview |
| Elementary School | Felida |
| High School | Skyview |
| Listing VS Median (in FELIDA COMMUNITY) | |
Price: $800,000 low | high Med: $744,950 sqft: 2,433 low | high Med: 2,719 $ / sqft: $329 low | high Med: $282 On site: 42 low | high Med: 26.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | FELIDA COMMUNITY |
| School District | Skyview |
| Elementary School | Felida |
| High School | Skyview |
| Listing VS Median (in FELIDA COMMUNITY) | |
Price: $800,000 low | high Med: $744,950 sqft: 2,433 low | high Med: 2,719 $ / sqft: $329 low | high Med: $282 On site: 42 low | high Med: 26.5 | |