** Fabulous open floor plan townhouse with many updates. Two large bedroom suites upstairs, laundry room, and an extra nook area, perfect for an office or sitting area. Large front room with fireplace, remodeled kitchen with new countertops, new sink and disposal, tile backsplash, and new flooring. Remodeled half bath on the main floor. The fenced back yard has a new deck with awning, raised garden beds, new lawn, shed, gates and landscaping. If that wasn't enough, you'll love the trees in the yard helping to keep you cool during our warm summers. Other updates include: new roof in 2021, new AC in 2022, new lights and window coverings, and all new carpet upstairs. Single car garage with remote and driveway parking. All this, an Energy Score of 8, and no HOA fees! This one is a must see. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10144944]
| MLS # | 404315077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 129 |
| Listing Provided By | Premiere Property Group, LLC | Doug Fraser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,348 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Luxury Vinyl Tile, Solar Tube, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Garden, Raised Beds, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4750 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97220 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97220) | |
Price: $375,000 low | high Med: $445,000 sqft: 1,348 low | high Med: 1,290 $ / sqft: $278 low | high Med: $345 On site: 129 low | high Med: 84 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97220 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97220) | |
Price: $375,000 low | high Med: $445,000 sqft: 1,348 low | high Med: 1,290 $ / sqft: $278 low | high Med: $345 On site: 129 low | high Med: 84 | |