Located on the 23rd floor of The Benson in downtown Portland, this light-filled condominium offers floor-to-ceiling windows, teak floors throughout the main living areas, and city, river, and territorial views from nearly every room. The kitchen features quartz countertops, a gas range, and an island with seating, creating an inviting space for both everyday living and entertaining.The primary suite includes an en-suite bathroom, while the second bedroom offers flexibility as a guest room, home office, or nursery. An expansive deck extends the living space outdoors and provides the perfect place to take in the surrounding views.Additional conveniences include in-unit laundry, a deeded parking space, and dedicated storage. Residents of The Benson enjoy access to a fitness center, hot tub, lounge, and a large outdoor patio with BBQ. Ideally located in the heart of downtown Portland, the home offers easy access to OHSU, Portland State University, restaurants, shopping, entertainment, waterfront parks, major freeway connections, and public transit, with Portland Streetcar stations directly across the street.
| MLS # | 627111028 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 139 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Declan O'Connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 796 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Property View | City, River, Territorial |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Quartz, Wallto Wall Carpet, Washer Dryer |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Deck |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Deeded |
| Property | 7322 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97201 |
| Community Name | DOWNTOWN PORTLAND |
| School District | Lincoln |
| Elementary School | Chapman |
| High School | Lincoln |
| Listing VS Median (in DOWNTOWN PORTLAND) | |
Price: $349,000 low | high Med: $927,500 sqft: 796 low | high Med: 1,225 $ / sqft: $438 low | high Med: $756 On site: 139 low | high Med: 143 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97201 |
| Community Name | DOWNTOWN PORTLAND |
| School District | Lincoln |
| Elementary School | Chapman |
| High School | Lincoln |
| Listing VS Median (in DOWNTOWN PORTLAND) | |
Price: $349,000 low | high Med: $927,500 sqft: 796 low | high Med: 1,225 $ / sqft: $438 low | high Med: $756 On site: 139 low | high Med: 143 | |