Life feels simple in this 1960 ranch in Sheila Add, with space to spread out and room to settle in. With 4 bedrooms and 2 full baths across 2,080 square feet of living space, there's flexibility for busy mornings, quiet evenings, and everything in between. A fully finished basement adds even more usable space, giving you options for hobbies, movie nights, or a separate hangout area. Outside, The spacious covered patio plus the 7,500-sf lot invites backyard routines and projects, while the attached 3 car garage and ample parking make coming and going easy. Central air and forced-air gas heat keep the seasons comfortable, and the home's good condition makes it easy to picture life unfolding here. Located in SE and served by Centennial School District, it's a place to put down roots and enjoy the rhythm of home. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10252690]
| MLS # | 376200058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 13 |
| Listing Provided By | Premiere Property Group, LLC | Sonya MacDonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laundry, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Dishwasher, Disposal, Free Standing Refrigerator, Microwave, Pantry, Tile |
| Exterior Features | Covered Patio, Garden, Patio, Porch, Public Road, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6260 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | Centennial |
| Elementary School | Powell Butte |
| High School | Centennial |
| Listing VS Median (in 97236) | |
Price: $499,900 low | high Med: $415,000 sqft: 2,080 low | high Med: 1,446 $ / sqft: $240 low | high Med: $287 On site: 13 low | high Med: 35.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97236 |
| School District | Centennial |
| Elementary School | Powell Butte |
| High School | Centennial |
| Listing VS Median (in 97236) | |
Price: $499,900 low | high Med: $415,000 sqft: 2,080 low | high Med: 1,446 $ / sqft: $240 low | high Med: $287 On site: 13 low | high Med: 35.5 | |