Real estate yard sign coming soon. Welcome to easy one-level living in this beautifully maintained and thoughtfully updated 3-bedroom, 2-bath home! The light-filled, open floor plan features vaulted ceilings that create a wonderful sense of space and an easy, comfortable flow. Major improvements have already been taken care of, including a newer roof, furnace and A/C, gas water heater, exterior paint, garage door, dishwasher and living room carpet. Step outside to a fully fenced backyard designed for low-maintenance enjoyment, complete with artificial turf, sprinklers, a covered patio, deck and tool shed-plenty of space for relaxing, entertaining or enjoying the outdoors throughout the seasons. With no HOA, single-level living, numerous updates and inviting indoor and outdoor spaces, this move-in-ready home offers a wonderful combination of comfort, convenience and easy-care living.
| MLS # | 768001969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 26 |
| Listing Provided By | Premiere Property Group, LLC | Jane Tesdal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Bamboo Floor, Garage Door Opener, Granite, High Ceilings, Laundry, Sprinkler, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Cook Island, Dishwasher, Disposal, Down Draft, Free Standing Refrigerator, Granite, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Garden, Patio, RVParking, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4932 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Gaffney Lane |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $536,000 low | high Med: $649,950 sqft: 1,490 low | high Med: 1,815 $ / sqft: $360 low | high Med: $388 On site: 26 low | high Med: 54.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Gaffney Lane |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $536,000 low | high Med: $649,950 sqft: 1,490 low | high Med: 1,815 $ / sqft: $360 low | high Med: $388 On site: 26 low | high Med: 54.5 | |