This one is a hidden gem, privacy, flat usable land with fencing and cross fencing, NO HOA so you can do what you want, there is a small shop and barn, raised bed gardens and enclosed garden area, room for equipment, home business or to expand house and more. The new HVAC system is exceptional, along with new hot water heater, and more. New skylight, lots of updates and move in ready. Beautiful kitchen with luxury appliances, luxury vinyl plank flooring throughout and tile for easy maintenance and fully waterproof, woodstove offers a cozy environment and offers energy efficiency, 3 nice bedrooms, 2 baths, and zero wasted space in this darling 1 level. Covered patio with stamped concrete offers a lovely place to relax and watch the wildlife. Come see this adorable property.
| MLS # | 231967703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Realty | Lori Anderson-Benson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 2.87 |
| Property View | ParkGreenbelt, Territorial, TreesW |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, High Ceilings, High Speed Internet, Luxury Vinyl Plank, Vaulted Ceiling |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Island, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance, Tile |
| Exterior Features | Barn, Covered Patio, Cross Fenced, Dog Run, Fenced, Garden, Patio, Private Road, Raised Beds, RVParking, RVBoat Storage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter, Pillar Post Pier, Stem Wall |
| Lot Features | Level, Private, Private Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5254 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | BrushPrairie |
| Zip Code | 98606 |
| School District | Hockinson |
| Elementary School | Hockinson |
| High School | Hockinson |
| Listing VS Median (in 98606) | |
Price: $735,000 low | high Med: $950,000 sqft: 1,344 low | high Med: 2,505 $ / sqft: $547 low | high Med: $379 On site: 142 low | high Med: 79 | |
| State | WA |
|---|---|
| County | Clark |
| City | BrushPrairie |
| Zip Code | 98606 |
| School District | Hockinson |
| Elementary School | Hockinson |
| High School | Hockinson |
| Listing VS Median (in 98606) | |
Price: $735,000 low | high Med: $950,000 sqft: 1,344 low | high Med: 2,505 $ / sqft: $547 low | high Med: $379 On site: 142 low | high Med: 79 | |