Well maintained home in desirable 55+ park. Great, easy to maintain yard in great location. Floorplan has a wonderful feel the moment you walk through. Formal and informal areas make everyone comfortable. Large kitchen and a large covered porch gives everyone a place to go during the gatherings you will have here. Community clubhouse has regular activities.
| MLS # | 2590491 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Green Path Real Estate | Clyde Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Property | 630 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| Listing VS Median (in Bothell) | |
Price: $95,000 low | high Med: $850,000 sqft: 1,344 low | high Med: 1,708 $ / sqft: $71 low | high Med: $498 On site: 8 low | high Med: 36 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| Listing VS Median (in Bothell) | |
Price: $95,000 low | high Med: $850,000 sqft: 1,344 low | high Med: 1,708 $ / sqft: $71 low | high Med: $498 On site: 8 low | high Med: 36 | |