Designed with comfort, simplicity, and long-term livability in mind, this beautiful two-level custom home is available to build on Lot 90 in the highly sought-after Northside community. Enjoy nearby walking trails, Scenic Views of the northern foothills, and a community park all within the coveted Camas School District. Northside is located just five minutes from the charming downtowns of Camas and Washougal off Crown Rd. and 23rd St. This two-level plan, offers an ideal balance of open concept living and privacy. Offering 3 bedrooms and 2.5 baths the floor plan features a main floor office situated to take advantage of the northern views, high ceilings (12' in the great room), a large "U" shaped kitchen with an abundance of cabinetry storage and large serving island as well as a mudroom entrance in from the garage. The second floor boasts a spacious bonus room or 4th bedroom, a nice size primary suite with walk-in shower and dual walk-in closets, 2 additional guest rooms as well as the laundry. Equipped with ample closets and storage this home has it all! Built by a local award winning custom home builder, this home showcases unmatched quality, craftsmanship, and attention to detail throughout. Covered outdoor living, fully landscaped, irrigated and fenced yards. From initial design to final finishes, this is truly a custom home experience, tailored to your lifestyle today and for years to come. Schedule an appointment to visit our model home center to learn about our process and amazing lender incentives on financing! The home advertised are pictures of a previously built home. This is an example of a home that will fit on LOT 90 but is not the home you must build if you like the lot. We have a variety of floor plans and several lots still available to build on.
| MLS # | 473757611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Parker Brennan Real Estate | Christopher Galyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,969 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating | ENERGYSTARQualified Equipment, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Heat Recovery Ventilator, High Ceilings, High Speed Internet, Laundry, Quartz, Soaking Tub, Sound System, Sprinkler, Tile Floor, Wainscoting, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Refrigerator, Cooktop, Dishwasher, Disposal, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Gas Hookup, Porch, Public Road, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Fire Sprinkler System, Sidewalk |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Level, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2462 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $1,209,900 low | high Med: $995,000 sqft: 2,969 low | high Med: 1,600 $ / sqft: $408 low | high Med: $622 On site: 14 low | high Med: 40 | |
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $1,209,900 low | high Med: $995,000 sqft: 2,969 low | high Med: 1,600 $ / sqft: $408 low | high Med: $622 On site: 14 low | high Med: 40 | |
![]() | $1,079,000231 W Koa StWashougal, WA 98671 |
![]() | $1,159,900331 W Koa StWashougal, WA 98671 |
![]() | $1,025,0003900 W 2nd StWashougal, WA 98671 |