Discover 9.7 acres of beautiful Newberg countryside, offering valley views, westerly sunsets, usable land, and an impressive collection of outbuildings. Just minutes from downtown Newberg and the heart of Oregon wine country, this unique property combines a peaceful country setting with exceptional space for equipment, storage, hobbies, and projects.The impressive 40 × 60-foot metal shop features 16-foot doors and 220-volt power, while an oversized detached garage provides even more flexibility. Fruit trees, desirable Jory soil, and picturesque surroundings add to the property's appeal.The charming 1922 farmhouse offers four bedrooms, one bath, and a full walk-out basement. With a little creativity and vision, the home presents an opportunity to restore its original character or reimagine it to suit your needs.With its acreage, views, substantial outbuildings, and convenient location, this property offers a rare opportunity to create something truly your own in the Newberg countryside.
| MLS # | 193480581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 127 |
| Listing Provided By | Cascade Hasson Sotheby's International Realty | Angie Bissett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AF-10 |
| Acreage | 9.70 |
| Property View | Territorial, Valley, Vineyard |
| Heating | Baseboard, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Outbuilding, Porch, RVParking, RVBoat Storage, Second Garage, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level, Sloped, Terraced |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5599 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Joan Austin |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $1,400,000 low | high Med: $589,900 sqft: 1,674 low | high Med: 1,602 $ / sqft: $836 low | high Med: $368 On site: 127 low | high Med: 504 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Newberg |
| Zip Code | 97132 |
| School District | Newberg |
| Elementary School | Joan Austin |
| High School | Newberg |
| Listing VS Median (in 97132) | |
Price: $1,400,000 low | high Med: $589,900 sqft: 1,674 low | high Med: 1,602 $ / sqft: $836 low | high Med: $368 On site: 127 low | high Med: 504 | |