*ADDITIONAL INCENTIVES AVAILABLE, CONTACT AGENT FOR MORE INFO* This spacious 4-bedroom, 3 bath home blends comfort, functionality, and energy efficiency. Soaring vaulted ceilings and an open layout fill the space with natural light, while the kitchen flows effortlessly into the family room, ideal for everyday living and entertaining.Triple-pane windows and a high-efficiency furnace and A/C (both updated in 2019) help keep energy costs low and comfort high year-round. A convenient main floor bedroom with an adjacent full bath is perfect for guests, multi-generational living, or a home office. Upstairs, the primary suite offers a peaceful retreat with vaulted ceilings, a large en suite bath, soaking tub, and separate shower.Enjoy outdoor living on the expansive deck, with a backyard shed for extra storage and a huge 720 sq ft garage offering endless possibilities, whether for vehicles, hobbies, or a workshop.
| MLS # | 499309498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Short Sale Pending |
| Year | 1996 |
| Days On Site | 477 |
| Listing Provided By | eXp Realty, LLC | Otis Purdy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,298 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Seasonal, Territorial, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Granite, High Ceilings, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Wood Floors |
| Window Features | Triple Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Dishwasher, Free Standing Refrigerator, Gas Appliances, Granite, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Porch, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level, Secluded, Terraced |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 6771 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Centennial |
| Elementary School | Powell Valley |
| High School | Centennial |
| Listing VS Median (in 97080) | |
Price: $550,000 low | high Med: $510,000 sqft: 2,298 low | high Med: 1,833 $ / sqft: $239 low | high Med: $278 On site: 477 low | high Med: 372 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| School District | Centennial |
| Elementary School | Powell Valley |
| High School | Centennial |
| Listing VS Median (in 97080) | |
Price: $550,000 low | high Med: $510,000 sqft: 2,298 low | high Med: 1,833 $ / sqft: $239 low | high Med: $278 On site: 477 low | high Med: 372 | |