Very spacious Roth built home! Besides the 3 bedrooms/2.5 baths the property features Living room + huge bonus room+ office + 2 laundry rooms! A DREAM garage that is 1352 sqft with ductless system, and custom epoxy floors. Brand New exterior paint 2025 & new carpet in 2025. Nice backyard, spacious covered back patio and an extra gated boat/rv parking. Lots of natural light throughout the entire house. This house is move in ready with many desirable extras. LA has ownership in the property.
| MLS # | 794850171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 139 |
| Listing Provided By | Anastasia Realty Group LLC | Anastasia Caranfil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,111 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | Territorial |
| Heating | Forced Air, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Granite, High Ceilings, High Speed Internet, Laundry, Soaking Tub, Solar Tube, Sprinkler, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Builtin Refrigerator, Convection Oven, Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Patio, Porch, RVHookup, RVParking, RVBoat Storage, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street, Parking Pad |
| Property | 8589 |
|---|
| State | OR |
|---|---|
| County | Linn |
| City | Albany |
| Zip Code | 97322 |
| School District | South Albany |
| Elementary School | Oak |
| High School | South Albany |
| Listing VS Median (in 97322) | |
Price: $674,900 low | high Med: $430,000 sqft: 3,111 low | high Med: 1,364 $ / sqft: $217 low | high Med: $315 On site: 139 low | high Med: 67 | |
| State | OR |
|---|---|
| County | Linn |
| City | Albany |
| Zip Code | 97322 |
| School District | South Albany |
| Elementary School | Oak |
| High School | South Albany |
| Listing VS Median (in 97322) | |
Price: $674,900 low | high Med: $430,000 sqft: 3,111 low | high Med: 1,364 $ / sqft: $217 low | high Med: $315 On site: 139 low | high Med: 67 | |