New Listing2 homes on one parcel of 3.47 acres! Step into the country with this open and spacious property. Built in 1940, the farmhouse features high ceilings, wood floors, AC/ductless ht pump and newer electrical panel. Beautifully remodeled kitchen with stainless steel appliances. Large mudroom connected to laundry and pantry, 3 bedrooms, 1 bath and room to expand. The large upstairs bedroom overlooks the valley with mountain views as well. Additional 1848 sq ft home is currently used for storage and ready for your renovation dreams. Built in 1915 it is reminiscent of older times and surrounded by fruit trees. This property has 1.47 acres of farm deferral.The one well has a maintenance free filter system and 10-12 gpm in addition to 2 septic systems and a 3 bay shop. So many possibilities!
| MLS # | 705156036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 6 |
| Listing Provided By | Hybrid Real Estate | Rae Diane Fish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,474 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HRO |
| Acreage | 3.47 |
| Property View | Mountain, TreesWoods, Vineyard |
| Heating | Ductless, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, High Ceilings, Laundry, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Free Standing Range, Free Standing Refrigerator, Stainless Steel Appliance |
| Exterior Features | Dog Run, Fenced, Garden, Outbuilding, Patio, Poultry Coop, RVHookup, RVParking, Workshop, Yard |
|---|---|
| Roof | Composition, Metal |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Flood Zone, Level, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 1786 |
|---|
| State | OR |
|---|---|
| County | Linn |
| City | Shedd |
| Zip Code | 97377 |
| School District | Central Linn |
| Elementary School | Central Linn |
| High School | Central Linn |
| Listing VS Median (in 97377) | |
Price: $675,000 low | high Med: $835,000 sqft: 1,474 low | high Med: 2,428 $ / sqft: $458 low | high Med: $376 On site: 6 low | high Med: 80 | |
| State | OR |
|---|---|
| County | Linn |
| City | Shedd |
| Zip Code | 97377 |
| School District | Central Linn |
| Elementary School | Central Linn |
| High School | Central Linn |
| Listing VS Median (in 97377) | |
Price: $675,000 low | high Med: $835,000 sqft: 1,474 low | high Med: 2,428 $ / sqft: $458 low | high Med: $376 On site: 6 low | high Med: 80 | |