Price Reduced ListingExcellent downtown Medford location. This building is 51,300 square feet in area. The building is on .43 of an acre. Comprised of office, warehouse, and retail space, this property is extremely versatile. Goodman industrial heating units are in place. Additional features include 3 phase electrical service, a loading dock in back, and truck access in front. The building was used for cold storage for pears in the past. It was also used as a movie studio. One listing agent is related to the selling company's manager.
| MLS # | 229407666 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 262 |
| Listing Provided By | John L. Scott Real Estate Grants Pass | Patricia Curtin |
| SQ Feet | 51,300 |
|---|---|
| Story(s) | 4 |
| Building(s) | 1 |
| Zoning | I-G |
| Acreage | 0.43 |
| Heating | Other, Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling | Other |
| Cooling Yn | No |
| Roof | Flat, Membrane |
|---|---|
| Construction Materials | Concrete |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, On Street |
| Property | 4626 |
|---|
| State | OR |
|---|---|
| County | Jackson |
| City | Medford |
| Zip Code | 97501 |
| Listing VS Median (in 97501) | |
Price: $1,250,000 low | high Med: $419,900 sqft: 51,300 low | high Med: 1,496 $ / sqft: $24 low | high Med: $281 On site: 262 low | high Med: 160 | |
| State | OR |
|---|---|
| County | Jackson |
| City | Medford |
| Zip Code | 97501 |
| Listing VS Median (in 97501) | |
Price: $1,250,000 low | high Med: $419,900 sqft: 51,300 low | high Med: 1,496 $ / sqft: $24 low | high Med: $281 On site: 262 low | high Med: 160 | |