Discover an exceptional 4 Bed, 2.5 Bathroom home in Washougal's desirable Northside Neighborhood. With 2,000 sq ft of living space, this residence offers thoughtful design: Quartz countertops, modern LVP flooring, and elegant stone accents. Enjoy serene evenings on the covered patio deck with breathtaking territorial views, showcasing glorious sunsets. Perfectly located, this home is less than a mile from Lacamas Lake trails & sits conveniently between Downtown Washougal & Downtown Camas. Within the Camas School district, offering access to exceptional educational opportunities. Make yourself at home and capture this unique opportunity to enjoy the blend of modern comforts with access to natural beauty & vibrant community living.
| MLS # | 455726524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 92 |
| Listing Provided By | Real Broker LLC | Eric Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating | ENERGYSTARQualified Equipment, Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Heat Recovery Ventilator, High Ceilings, High Speed Internet, Laminate Flooring, Lo VOCMaterial, Luxury Vinyl Plank, Quartz, Sprinkler, Wallto Wall Carpet, Washer Dryer |
| Window Features | Triple Pane Windows |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Gas Range, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, On Site Stormwater Management, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Gentle Sloping, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Covered, Driveway |
| Property | 6162 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $699,000 low | high Med: $995,000 sqft: 2,000 low | high Med: 1,600 $ / sqft: $350 low | high Med: $622 On site: 92 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Clark |
| City | Washougal |
| Zip Code | 98671 |
| Community Name | NORTHSIDE |
| School District | Camas |
| Elementary School | Lacamas Lake |
| High School | Camas |
| Listing VS Median (in NORTHSIDE) | |
Price: $699,000 low | high Med: $995,000 sqft: 2,000 low | high Med: 1,600 $ / sqft: $350 low | high Med: $622 On site: 92 low | high Med: 42 | |