New ListingWelcome to this lovely south hills home nestled in nature~ Nicely remodeled kitchen features whisper close cabinets, pull out trays, Quartz countertops and high end appliances. Views of the Coburg Hills from kitchen and living room. Vinyl windows, wood burning fireplace, heat pump, skylights bring in natural light with a beautiful great room overlooking the park like setting. Full basement recreation room comes with a Finlandia Cedar Sauna, room offers potential for future work out room or additional flex space. Roughly 1352 sq.ft of unfinished basement space. Start dreaming... so much storage. Dedicated utility room with full bathroom in the finished basement. Low maintenance landscaping with views from every window. Located near shopping, Post Office and nature trails. Don't miss this beautiful home, make it yours today!
| MLS # | 350784684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 7 |
| Listing Provided By | ICON Real Estate Group | Roxanne Wergeland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,983 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.21 |
| Property View | Mountain, TreesWoods, Valley |
| Heating | Forced Air, Heat Pump, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Quartz, Skylight, Tile Floor, Vaulted Ceiling, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Dishwasher, ENERGYSTARQualified Appliances, Island, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Porch, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Public Road, Sloped, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 6557 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $635,000 low | high Med: $617,500 sqft: 3,983 low | high Med: 1,879 $ / sqft: $159 low | high Med: $329 On site: 7 low | high Med: 83 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $635,000 low | high Med: $617,500 sqft: 3,983 low | high Med: 1,879 $ / sqft: $159 low | high Med: $329 On site: 7 low | high Med: 83 | |