Welcome to The John Ross a Building and Home that is Good for You! Developed in 2009 and Located in the South Waterfront once was Oregon's First Green Neighborhood and The Largest Green Development in the Country. A Certified LEED Green Building with a Gold Rating! A Building and Community that was Designed and Built using Strategies intended to Improve Performance in Metrics such as Energy Savings, Water Efficiency, CO2 Emissions reduction, Improved Indoor Environmental Quality and Stewardship of Resources and Sensitivity to their Impacts.This Lovely Refreshed Contemporary Styled Condo on the 19Th Floor Lives Large with Hardwood Floors throughout the Vast Great Room Floor plan with River, City and Territorial Views. Enjoy New Carpet in the Bright High-Ceilinged Bedroom and an Updated Walk-In Shower in the stylish Bathroom. Unit includes 2x Deeded Parking spots, with the Building offering Complimentary Bike Storage, Community Room on the 2nd floor and Outdoor Garden Space with Grills on the 5Th floor. Call to schedule a Tour Today!
| MLS # | 175799365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,024 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 68 |
| Listing Provided By | Knipe Realty ERA Powered | Mike Howe |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,207 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | City, River, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Engineered Hardwood, Hardwood Floors, High Ceilings, Laundry, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Other |
| Security Features | Entry, Fire Sprinkler System, Intercom Entry, Security Guard |
| Lot Features | Commons, Gated, Level, Street Car |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Deeded, Secured |
| Property | 8834 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97239 |
| Community Name | JOHN ROSS, SOUTH WATERFRONT |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in JOHN ROSS, SOUTH WATERFRONT) | |
Price: $395,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97239 |
| Community Name | JOHN ROSS, SOUTH WATERFRONT |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in JOHN ROSS, SOUTH WATERFRONT) | |
Price: $395,000 low | high Med: $0 On site: 68 low | high Med: | |