Prime buildable land in the Edgewood Park neighborhood. Zoned R-6 buildable lot. Build plans are available, Lot has utilities stubbed to the parcel. Bring your builder and start designing.
| MLS # | 624132162 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Premiere Property Group, LLC | Michael Enloe |
| Zoning | R-6 |
|---|---|
| Acreage | 0.20 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Hilly |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Public Sewer, Underground Utilities, Water Available |
|---|
| Property | 2129 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| School District | Fort Vancouver |
| Elementary School | Harney |
| High School | Fort Vancouver |
| Listing VS Median (in 98661) | |
Price: $225,000 low | high Med: $470,000 On site: 110 low | high Med: 93.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| School District | Fort Vancouver |
| Elementary School | Harney |
| High School | Fort Vancouver |
| Listing VS Median (in 98661) | |
Price: $225,000 low | high Med: $470,000 On site: 110 low | high Med: 93.5 | |