Rare opportunity for your "mini farm" in highly desirable Dixonville. 4 bedroom, 3 bath home on 21.88 acres with 2 ponds. The property, which is mostly fenced and cross fenced, consists of a mixture of trees and pasture. Incredible valley views from the home overlooking the year round pond. 864 sqft barn with concrete floor, stalls and loft. Ideal two-family set-up as the upstairs of the home has a separate entrance, consists of one bedroom, kitchen, living room, bath, and second room that could be another bedroom or office. Downstairs is 1800+ square feet with large kitchen open concept living room, 3 bedrooms, and 2 baths. A new coat of paint and flooring downstairs makes this space move-in-ready! Call today to make an appointment to see, do not enter property without an agent.
| MLS # | 710280217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 259 |
| Listing Provided By | The Neil Company Real Estate | Sandra Hart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | FG |
| Acreage | 21.88 |
| Water Front | Yes |
| Property View | Pond, Seasonal, Valley |
| Heating | Ductless, Forced Air, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Speed Internet, Separate Living Quarters Apartment Aux Living Unit |
| Window Features | Aluminum Frames, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Refrigerator |
| Exterior Features | Barn, Cross Fenced, Deck, Dog Run, Fenced, Outbuilding, Poultry Coop, RVParking, Second Residence, Sprinkler, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Stem Wall |
| Lot Features | Gentle Sloping, Pasture, Pond, Private, Seasonal, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2157 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $699,000 low | high Med: $375,000 sqft: 2,684 low | high Med: 1,386 $ / sqft: $260 low | high Med: $271 On site: 259 low | high Med: 200 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Glide |
| Elementary School | Glide |
| High School | Glide |
| Listing VS Median (in 97470) | |
Price: $699,000 low | high Med: $375,000 sqft: 2,684 low | high Med: 1,386 $ / sqft: $260 low | high Med: $271 On site: 259 low | high Med: 200 | |