ROOM TO LIVE. SPACE TO CREATE. POSSIBILITIES TO GROW!Looking for a property that offers more than just a place to call home? Situated on a generous .43-acre lot, this 1960-built home offers 1,562 square feet, featuring 4 bedrooms, 2 bathrooms, a basement, and a 2-car garage. But what truly sets this property apart is the impressive exterior workshop, offering exciting possibilities for those who need room to bring their ideas to life.The expansive workshop offers approximately 1,120 square feet of additional space, with oversized doors measuring approximately 10 feet 5 inches wide by 11 feet 8 inches tall. Whether you're working on vehicles, tackling ambitious projects, building, creating, or pursuing a passion, you'll appreciate having the space to spread out, get organized, and make it happen.For those who dream of turning their skills and ideas into something more, this versatile workspace offers room to develop projects, explore creative pursuits, and work toward future goals. It's a rare opportunity to enjoy the freedom of a substantial dedicated workspace right at home.More than a home, it's a place to put your ideas to work and make room for what's next!
| MLS # | 212228466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 55 |
| Listing Provided By | Realty Brokers Skw Co. | Brad Sanchez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Window Features | Aluminum Frames |
| Exterior Features | Fenced, Garden, Outbuilding, RVHookup, RVParking, RVBoat Storage, Workshop |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 6835 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | David Douglas |
| Elementary School | Earl Boyles |
| High School | David Douglas |
| Listing VS Median (in 97266) | |
Price: $514,900 low | high Med: $412,450 sqft: 1,562 low | high Med: 1,105 $ / sqft: $330 low | high Med: $382 On site: 55 low | high Med: 75 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | David Douglas |
| Elementary School | Earl Boyles |
| High School | David Douglas |
| Listing VS Median (in 97266) | |
Price: $514,900 low | high Med: $412,450 sqft: 1,562 low | high Med: 1,105 $ / sqft: $330 low | high Med: $382 On site: 55 low | high Med: 75 | |