Listing Price:$315000. AUCTION. This affordable duplex offers the opportunity to build your income portfolio or make thisone your own. The unique home offers a total of 3 beds, 2 baths - Unit 1 offers 2 beds, 1 bath,kitchen and living area. The 2nd Unit offers 1 bed, 1 bath, kitchen and living area. The partiallyfinished basement offers room to expand and features a laundry area. Home sits on a small lot andoffers river views from the 2nd level. Some updates and renovations are needed to restore thisgem. Don't miss your opportunity.
| MLS # | 473886034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | REALHome Services & Solutions, Inc | Andrea Butcher |
| SQ Feet | 1,536 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RESIDEN |
| Acreage | 0.11 |
| Water Front | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Roof | Composition, Shingle, Tile |
|---|
| Attached Garage Yn | No |
|---|
| Property | 2459 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
sqft: 1,536 low | high Med: 1,630 On site: 26 low | high Med: 32 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
sqft: 1,536 low | high Med: 1,630 On site: 26 low | high Med: 32 | |
![]() | $489,0004841 Cedar StAstoria, OR 97103 |