New ListingFantastic University Place location! This inviting 3-bedroom, 2.5-bath home features spacious, light-filled living areas and is nestled in a wonderful neighborhood! So close to Chambers Bay Golf Course, Trader Joe's and in the highly regarded University Place School District. Enjoy a private, fully fenced backyard with room to relax, entertain, and gather with friends. A wonderful opportunity to make this home your own and add your fresh personal touch. A must see!
| MLS # | 2594172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 3 |
| Listing Provided By | Redfin | Christine Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,067 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Property | 7900 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | University Place |
| Zip Code | 98467 |
| Area | 33 University Place |
| Community Name | University Place |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in University Place) | |
Price: $660,000 low | high Med: $649,948 sqft: 2,067 low | high Med: 2,321 $ / sqft: $319 low | high Med: $281 On site: 3 low | high Med: 25.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | University Place |
| Zip Code | 98467 |
| Area | 33 University Place |
| Community Name | University Place |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in University Place) | |
Price: $660,000 low | high Med: $649,948 sqft: 2,067 low | high Med: 2,321 $ / sqft: $319 low | high Med: $281 On site: 3 low | high Med: 25.5 | |