New Listing
In-Person: 11/01 1:00 PM - 3:00 PMOpen House Sunday 1-3 PM. Beautiful location with treed views and parklike fenced yard. Large custom deck off the kitchen/dining areas. Imported kitchen floor tile. Wood floors in the dining and living rooms. Main level half bath for guests. 3 bedrooms and large updated bathroom upstairs with a soaking tub. Laundry room upstairs. Wonderful skylights throughout provide natural light and add to the home's woodsy charm. One car attached garage plus an extra parking pad along the side of the house. Great 4J schools: Edgewood, Spencer Butte, & South Eugene High. $459,000.
| MLS # | 375523356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | Sixel Real Estate | Kit Sixel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling, Washer Dryer, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Plumbed For Ice Maker |
| Exterior Features | Deck, Fenced, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Corner Lot |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street, Parking Pad |
| Property | 5305 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | SE EUGENE |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in SE EUGENE) | |
Price: $459,000 low | high Med: $494,450 sqft: 1,430 low | high Med: 1,590 $ / sqft: $321 low | high Med: $312 On site: 5 low | high Med: 26.5 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | SE EUGENE |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in SE EUGENE) | |
Price: $459,000 low | high Med: $494,450 sqft: 1,430 low | high Med: 1,590 $ / sqft: $321 low | high Med: $312 On site: 5 low | high Med: 26.5 | |
![]() | $475,0004905 Nectar WayEugene, OR 97405 |