Property is located in the Rocks AVA. The land is leased with the lessee paying $600 per crop acres. The land is irrigated and currently in Granny Smith Apples. There is a domestic well, septic and drain field on the northern portion of the property that has not been used in many years. Lessee has First Right of Refusal.
| MLS # | 499525000 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 274 |
| Listing Provided By | Northwest First Realtors | Mark Grant |
| Zoning | EFU |
|---|---|
| Acreage | 9.16 |
| Property View | Mountain, TreesWoods, Valley |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Irrigated Irrigation Equipment, Leased Land, Orchard |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | None |
|---|
| Property | 280 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | MiltonFreewater |
| Zip Code | 97862 |
| School District | McLoughlin |
| Elementary School | Freewater |
| High School | McLoughlin |
| Listing VS Median (in 97862) | |
Price: $183,200 low | high Med: $307,500 On site: 274 low | high Med: 38 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | MiltonFreewater |
| Zip Code | 97862 |
| School District | McLoughlin |
| Elementary School | Freewater |
| High School | McLoughlin |
| Listing VS Median (in 97862) | |
Price: $183,200 low | high Med: $307,500 On site: 274 low | high Med: 38 | |