New ListingReady to move in rambler. Updated kitchen with lots of cabinets for storage with all appliances included. New flooring, new paint inside, newer roof. Home with large 3 bedrooms, 1.5 baths. Large bright living room. Extensive fenced backyard ready for entertainment and gatherings. Attached 2 car garage. Dead end street great for privacy. Close to downtown, schools, amenities and to the Canadian border. Visit British Columbia with ease.
| MLS # | 2589319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Luis Herrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Property | 2936 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $339,000 low | high Med: $376,500 sqft: 1,100 low | high Med: 1,379 $ / sqft: $308 low | high Med: $280 On site: 5 low | high Med: 70 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $339,000 low | high Med: $376,500 sqft: 1,100 low | high Med: 1,379 $ / sqft: $308 low | high Med: $280 On site: 5 low | high Med: 70 | |
![]() | $350,000222 Front StreetSumas, WA 98295 |