Back On Market. Buyer's Financing fell through. Home passed all inspections and appraised at 415k. Check out this stunning down-to-the-studs remodel featuring 3 bedrooms and 2 full baths. This home has been completely updated from top to bottom with new electrical, plumbing, roof, windows, flooring and a high-efficiency heat pump for year-round comfort. Enjoy beautifully tiled bathrooms and backsplashes, quartz countertops and luxury RVP flooring complemented by craftsman-style millwork throughout. Super nice kitchen with Stainless steel appliances, modern cabinets, white quartz counters with island. Tucked away at the end of a dead-end street, the property sits on a nearly ¼-acre fully fenced and gated lot. Property is Zoned CM2 which allows a lot of different options. Fully permitted with the City of Portland, Energy Score is an 8! Listing was withdrawn from 03/09/2026 to 07/02/2026 So seller could add paved Parking area. This Home Qualifies for The Homebuyer Access Grant for 10K down payment through Wells Fargo and also a Closing cost credit program. There are income limits but they are pretty high. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10244259]
| MLS # | 171463051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 254 |
| Listing Provided By | All County Real Estate | Randall Dearborn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Zoning | CM2 |
| Acreage | 0.19 |
| Heating | Mini Split, Radiant |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Laundry, Luxury Vinyl Plank, Quartz, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Convection Oven, Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Porch, Public Road, RVParking, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition, Other |
| Security Features | Security Gate |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Gated, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 3429 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | David Douglas |
| Elementary School | Earl Boyles |
| High School | David Douglas |
| Listing VS Median (in 97266) | |
Price: $389,900 low | high Med: $409,900 sqft: 880 low | high Med: 1,234 $ / sqft: $443 low | high Med: $353 On site: 254 low | high Med: 12 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | David Douglas |
| Elementary School | Earl Boyles |
| High School | David Douglas |
| Listing VS Median (in 97266) | |
Price: $389,900 low | high Med: $409,900 sqft: 880 low | high Med: 1,234 $ / sqft: $443 low | high Med: $353 On site: 254 low | high Med: 12 | |