Last home left in this beautiful fee simple community built by Street of Dreams builder and Builder of the Year award winner! Don't miss your chance to be welcomed home by this brand new detached home in popular Foster-Powell! Thoughtfully crafted with quality, efficiency, and long term durability in mind. Two bedrooms and two and a half baths, including a convenient half bath on the main floor. Open concept main level blends living, dining, and kitchen spaces seamlessly, while tall ceilings and oversized windows bring in abundant natural light. The kitchen is designed for gathering and everyday function, featuring solid surface countertops, custom cabinetry, a tiled backsplash, and stainless steel appliances. A slider off the living room opens to a private fenced patio and outdoor space, creating an easy extension of the main level for relaxing or entertaining. Upstairs, you'll find two comfortable bedrooms, including a spacious primary suite with private ensuite bath, plus a centrally located laundry area positioned between the bedrooms for added convenience. Fresh landscaping and modern curb appeal create a strong first impression. Unlike many new construction homes, this is not a condo, there is no HOA. List price is for buyers eligible for Portland Housing Bureau's System Development Charge Exemption SDC, an initiative promoting affordable housing across the City of Portland. Located approximately 0.1 miles from Kern Park, with a Walk Score of 86 and Bike Score of 99, approximately 0.4 miles to Heartbreaker Neighborhood Kitchen, 0.3 miles to Pieper Café, 0.5 miles to Assembly Brewing, and 0.4 miles to Hammer and Stitch Coffee Roasters. Modern, efficient, and full of character, ready to welcome you home.
| MLS # | 273303628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 313 |
| Listing Provided By | Keller Williams Realty Portland Premiere | Darryl Bodle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 980 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.03 |
| Property View | TreesWoods |
| Heating | Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | High Ceilings, Laundry, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $339,900 low | high Med: $525,000 sqft: 980 low | high Med: 3,122 $ / sqft: $347 low | high Med: $168 On site: 313 low | high Med: 17 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| Community Name | FOSTER POWELL |
| School District | Franklin |
| Elementary School | Arleta |
| High School | Franklin |
| Listing VS Median (in FOSTER POWELL) | |
Price: $339,900 low | high Med: $525,000 sqft: 980 low | high Med: 3,122 $ / sqft: $347 low | high Med: $168 On site: 313 low | high Med: 17 | |