2 Story Home on corner lot, 3BDRM, 2.5bath, nice west Vancouver location. Condition of home unknown. Home is currently occupied. Please do not Disturb the occupants. AS-IS Cash Auction sale. Pre-registration required online with auction.com
| MLS # | 592730888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 355 |
| Listing Provided By | Windermere Northwest Living | Scott Anthony |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Heating | Other |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Roof | Composition |
|---|
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4532 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98665 |
| School District | Hudsons Bay |
| Elementary School | Hazel Dell |
| High School | Hudsons Bay |
| Listing VS Median (in 98665) | |
sqft: 1,918 low | high Med: 1,803 On site: 355 low | high Med: 28 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98665 |
| School District | Hudsons Bay |
| Elementary School | Hazel Dell |
| High School | Hudsons Bay |
| Listing VS Median (in 98665) | |
sqft: 1,918 low | high Med: 1,803 On site: 355 low | high Med: 28 | |