Price Reduced ListingRare opportunity to own a one-of-a-kind Union County gem! This custom built luxury log home sits on acreage in a highly desirable location. The property has been exceptionally well-maintained, with a recently redone roof, updated vinyl windows, central air, stainless-steel appliances, tankless water heater, and more! The stunning grounds feature two creeks, crop ground, timbered areas, and panoramic views of the Grande Ronde Valley. To make it even more attractive, the property has the potential to be sub divided, giving the new owner the potential for an immediate or future income opportunity (Buyer to do due diligence). Truly a rare find combining luxury, self-sustainability, and unmatched valley views. Contact your Realtor to see it for yourself today!
| MLS # | 214947089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 136 |
| Listing Provided By | Ehrhardt Properties, LLC | Trayse Riggle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,449 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UC-R2 |
| Acreage | 9.58 |
| Water Front | Yes |
| Property View | CreekStream, Mountain, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Wood Floors |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Cooktop, Dishwasher, Double Oven, Free Standing Refrigerator, Gas Appliances, Island, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Fenced, Outbuilding, Patio, Porch, Private Road, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Metal |
| Security Features | Entry, Handicap Access, Security System, Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Level, Private, Public Road, Stream, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 5058 |
|---|
| State | OR |
|---|---|
| County | Union |
| City | Cove |
| Zip Code | 97824 |
| School District | Cove Schl |
| Elementary School | Cove Schl |
| High School | Cove Schl |
| Listing VS Median (in 97824) | |
Price: $949,000 low | high Med: $729,900 sqft: 3,449 low | high Med: 2,800 $ / sqft: $275 low | high Med: $261 On site: 136 low | high Med: 22 | |
| State | OR |
|---|---|
| County | Union |
| City | Cove |
| Zip Code | 97824 |
| School District | Cove Schl |
| Elementary School | Cove Schl |
| High School | Cove Schl |
| Listing VS Median (in 97824) | |
Price: $949,000 low | high Med: $729,900 sqft: 3,449 low | high Med: 2,800 $ / sqft: $275 low | high Med: $261 On site: 136 low | high Med: 22 | |