A versatile North Portland ownership opportunity featuring brand new construction with a three bedroom main residence and a permitted, attached two bedroom ADU. Built by a multi-year Street of Dreams builder and Builder of the Year award winner by the Home Building Association, this Portsmouth neighborhood property offers two distinct living spaces with separate entrances, kitchens and laundry areas. The main residence includes an open living, dining and kitchen area, a main level primary ensuite with two closets, two additional upstairs bedrooms, a full bathroom, flexible bonus space and laundry with built-in storage cabinetry. The attached ADU features a private entrance, living and kitchen areas, a main level half bathroom, two upstairs bedrooms, a full bathroom and a dedicated laundry area. Both residences offer ductless mini split heating and cooling, with an outdoor courtyard providing additional space to enjoy. A one year builder warranty offers added peace of mind after closing. The configuration supports multigenerational living, owner occupancy with potential supplemental rental income or investment use, subject to applicable requirements. Just a couple blocks from Columbia Park's walking paths, sports courts and nature patch, the property is also convenient to East Side Deli on N Lombard, New Seasons Market's University Park store, the University of Portland and St. Johns dining and shopping. A 73 Walk Score and 97 Bike Score add to the appeal of this flexible two residence investment.
| MLS # | 474001116 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Portland Premiere | Darryl Bodle |
| SQ Feet | 2,137 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R2.5 |
| Acreage | 0.06 |
| Property View | ParkGreenbelt, TreesWoods |
| Heating | Heat Pump, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Roof | Composition |
|---|---|
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | PORTSMOUTH |
| School District | Roosevelt |
| Elementary School | Astor |
| High School | Roosevelt |
| Listing VS Median (in PORTSMOUTH) | |
Price: $749,900 low | high Med: $519,900 sqft: 2,137 low | high Med: 1,152 $ / sqft: $351 low | high Med: $451 On site: 19 low | high Med: 87 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97203 |
| Community Name | PORTSMOUTH |
| School District | Roosevelt |
| Elementary School | Astor |
| High School | Roosevelt |
| Listing VS Median (in PORTSMOUTH) | |
Price: $749,900 low | high Med: $519,900 sqft: 2,137 low | high Med: 1,152 $ / sqft: $351 low | high Med: $451 On site: 19 low | high Med: 87 | |