This rare property offers the perfect blend of comfortable living and built-in rental income, making homeownership more attainable while providing long-term investment potential. The primary residence offers approximately 1,862 square feet with 3 bedrooms, 2.5 bathrooms, an open-concept floor plan, granite countertops, laundry on the main level, an attached two-car garage, and a private, low-maintenance backyard. Above the detached garage is an approximately 435-square-foot fully permitted studio ADU with its own private entrance, remodeled kitchen and bathroom featuring quartz countertops, and stackable washer and dryer. Whether you're looking to reduce your monthly housing costs by renting the ADU or add a turnkey investment to your portfolio, this property offers exceptional flexibility. The primary residence is currently leased for $2,255/month and the detached studio ADU rents for $1,320/month, providing immediate income potential for investors or future owner-occupants. Conveniently located near shopping, restaurants, parks, schools, and major commuter routes. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10115189]
| MLS # | 210829070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 104 |
| Listing Provided By | John L. Scott | Matt Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,297 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Granite, High Ceilings, Separate Living Quarters Apartment Aux Living Unit, Wallto Wall Carpet, Washer Dryer, Wood Floors |
| Appliances | Builtin Range, Dishwasher, Free Standing Refrigerator, Gas Appliances, Granite, Microwave |
| Exterior Features | Accessory Dwelling Unit, Fenced, Second Residence, Yard |
|---|---|
| Roof | Composition |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 10234 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| School District | Ida B Wells |
| Elementary School | Markham |
| High School | Ida B Wells |
| Listing VS Median (in 97219) | |
Price: $499,000 low | high Med: $654,950 sqft: 2,297 low | high Med: 1,613 $ / sqft: $217 low | high Med: $409 On site: 104 low | high Med: 25.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| School District | Ida B Wells |
| Elementary School | Markham |
| High School | Ida B Wells |
| Listing VS Median (in 97219) | |
Price: $499,000 low | high Med: $654,950 sqft: 2,297 low | high Med: 1,613 $ / sqft: $217 low | high Med: $409 On site: 104 low | high Med: 25.5 | |